S.No | Ailment | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|
1 | Oedema | Oral | 1 | mg | given in the morning or early evening | |||
2 | Pulmonary oedema | IV | 1 | 2 | mg | Injection | repeated 20 minutes later if necessary. | |
3 | hypertension | Oral | 0.5 | 1 | mg | o.d. | ||
4 | Oedema | Oral | 1 | mg | given in the morning or early evening. | |||
5 | Refractory oedema | Oral | 5 | mg | o.d. | |||
6 | Pulmonary oedema | IV | 1 | 2 | mg | Injection | ||
7 | hypertension | Oral | 0.5 | 1 | mg | o.d. |
S.No | Ailment | Age Min | Age Max | Weight ( Kg ) | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oedema | >=1 Month | Oral | 15 | 50 | micrograms/kg | |||||
2 | Oedema | >=1 Month | IV | 15 | 50 | micrograms/kg | infusion |
Pathway of DIETARY Product
DIETARY Substance Interactions
ContraIndication DIETARY Substance