S.No | Ailment | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|
1 | Acid aspiration syndrome during general anaesthesia | Oral | 400 | mg | q.i.d. | With meals and at bedtime. | ||
2 | Zollinger-ellison syndrome | Oral | 300 | mg | q.i.d. | |||
3 | Stress ulcer | Oral | 200 | 400 | mg | Every 4 to 6 hours. | ||
4 | Acid aspiration syndrome | Oral | 400 | mg | Dose: 90 to 120 minutes before the induction of anaesthesia or at the start of labour. | |||
5 | Prophylaxis of nocturnal heartburn. | Oral | 100 | mg | At night. | |||
6 | Pancreatic insufficiency | Oral | 800 | 1600 | mg | Daily in 4 divided doses, 60 to 90 minutes before meals. | ||
7 | Benign duodenal ulceration | Oral | 800 | mg | h.s. | Daily single dose for at least 4 weeks. | ||
8 | Benign gastric ulceration | Oral | 800 | mg | h.s. | Daily single dose for at least 6 weeks. | ||
9 | Benign gastric ulceration | Oral | 400 | mg | b.d. | |||
10 | Benign duodenal ulceration | Oral | 400 | mg | b.d. | |||
11 | Gastroesophageal reflux disease | Oral | 800 | mg | b.d. | For 4 to 12 weeks. | ||
12 | Non-ulcer dyspepsia | Oral | up to 800 | mg | Daily in divided dose. | |||
13 | Short bowel syndrome | Oral | 400 | mg | b.d. | |||
14 | Zollinger-ellison syndrome | Oral | 400 | mg | q.i.d. |
S.No | Ailment | Age Min | Age Max | Weight ( Kg ) | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTICARIA | Oral | 10 | 20 | mg/kg/day | ||||||
2 | UTICARIA | Oral | 20 | 40 | mg/kg/day | ||||||
3 | Angioedema | Oral | 10 | 20 | mg/kg/day | ||||||
4 | Angioedema | Oral | 20 | 40 | mg/kg/day |
Pathway of DIETARY Product
DIETARY Substance Interactions
ContraIndication DIETARY Substance