S.No | Ailment | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|
1 | Severe infections | Oral | 250 | mg | Tablet | b.d. | Increased to 500 mg twice daily if necessary. | |
2 | Leprosy | Oral | 500 | mg | Tablet | Daily. | ||
3 | Peptic ulcer disease | Oral | 500 | mg | Tablet | b.d. | Is given with another antibacterial and either a proton pump inhibitor or a histamine H2- receptor antagonist, for 7 to 14 days. | |
4 | Severe infections | IV | 500 | mg | Injection | b.d. | Given as an infusion over 60 minutes using a solution containing about 0.2% of clarithromycin. | |
5 | Prophylaxis of disseminated infection | Oral | 500 | mg | Tablet | b.d. | For treatment, it should be given with other antimycobacterials. |
S.No | Ailment | Age Min | Age Max | Weight ( Kg ) | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antibacterial | Oral | 7.5 | mg/kg | Tablet | b.d. | |||||
2 | Severe infections | 1 Month | 12 Year | IV | 7.5 | mg/kg | Injection | b.d. | |||
3 | Severe infections | IV | 500 | mg | Injection | b.d. | |||||
4 | Prophylaxis of disseminated infection | Oral | 7.5 | mg/kg | Tablet | b.d. | |||||
5 | For the eradication of Helicobacter pylori associated with peptic ulcer | 1 Year | over 1 Year | Oral | 7.5 | mg/kg | Tablet | b.d. | |||
6 | Prevention of secondary cases of Pertussis | Oral | 7.5 | mg/kg | Tablet | b.d. | |||||
7 | Prevention of secondary cases of Pertussis | 1 Month | 12 Year | under 8 kg | Oral | 7.5 | mg/kg | Tablet | b.d. | ||
8 | Prevention of secondary cases of Pertussis | 1 Month | 12 Year | 8 to 11 kg | Oral | 62.5 | mg | Tablet | b.d. | ||
9 | Prevention of secondary cases of Pertussis | 1 Month | 12 Year | 12 to 19 kg | Oral | 125 | mg | Tablet | b.d. | ||
10 | Prevention of secondary cases of Pertussis | 1 Month | 12 Year | 20 to 29 kg | Oral | 187.5 | mg | Tablet | b.d. | ||
11 | Prevention of secondary cases of Pertussis | 1 Month | 12 Year | 30 to 40 kg | Oral | 250 | mg | Tablet | b.d. | ||
12 | Prevention of secondary cases of Pertussis | from 12 Year | Oral | 500 | mg | Tablet | b.d. |
Pathway of DIETARY Product
DIETARY Substance Interactions
ContraIndication DIETARY Substance