S.No | Ailment | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|
1 | Gastro-oesophageal reflux disease | Oral | 20 | 80 | mg | Tablet | o.d. | Treatment is usually given for 4 weeks, increased to 8 weeks if necessary. Pantoprazole may be given i.v, as the sodium salt, over 2 to 15 minutes, either as a slow injection or a short-term infusion. The recommended dose is 40 mg daily. |
2 | Peptic ulcer disease | Oral | 40 | 80 | mg | Tablet | o.d. | Treatment is usually given for 2 to 4 weeks for duodenal ulceration, or 4 to 8 weeks for benign gastric ulceration. Pantoprazole may be given i.v, as the sodium salt, over 2 to 15 minutes, either as a slow injection or a short-term infusion. The recommended dose is 40 mg daily. |
3 | Eradication of H. pylori | Oral | 40 | mg | Tablet | b.d. | Pantoprazole may be combined with two antibacterials in a 1-week triple therapy regimen. | |
4 | NSAIDS associated ulcer | Oral / i.v | 20 | mg | o.d. | Patients who require prophylaxis for NSAID-associated ulceration. | ||
5 | Pathological hypersecretory states | Oral / i.v | For treatment of hypersecretory states such as the Zollinger-Ellison syndrome. The initial dose is 80 mg daily, adjusted as required. Doses of up to 240 mg daily have been used. Daily doses greater than 80 mg should be given in 2 divided doses. IV dose of 80 mg once or twice daily may be used for Zollinger-Ellison syndrome. Patients should be switched to oral therapy as soon as possible. |
S.No | Ailment | Age Min | Age Max | Weight ( Kg ) | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eradication of H. pylori | 1 | mg/kg/day |
Pathway of DIETARY Product
DIETARY Substance Interactions
ContraIndication DIETARY Substance