S.No | Ailment | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|
1 | Raised intra-ocular pressure in open-angle glaucoma and ocular hypertension | ophthalmic | 0.25 | 0.5 | % | Eye Drop | b.d. | |
2 | hypertension | Oral | 10 | mg | Tablet | Dose: Given daily daily, increased according to response at intervals of 7 or more days. Usual maintenance doses are 10 to 40 mg daily, but doses up to 60 mg daily may be required in some patients; doses above 30 mg daily should be given in 2 equally divided doses. | ||
3 | Angina pectoris | Oral | 5 | mg | Tablet | b.d. | Dose increased at intervals of 3 or more days by 10 mg daily. Most patients respond to 35 to 45 mg daily in divided doses, but some patients may require up to 60 mg daily. | |
4 | Myocardial infarction | Oral | 5 | mg | Tablet | b.d. | Dose: Given daily for 2 days, starting 7 to 28 days after infarction, and increased subsequently in the absence of any contra- indicating adverse effects, to 10 mg twice daily. | |
5 | Prophylaxis of migraine | Oral | 10 | 20 | mg | Tablet | Dose:Given daily. |
S.No | Ailment | Age Min | Age Max | Weight ( Kg ) | Route | Dose Min | Dose Max | Unit | Dosage Form | Frequency | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Pathway of DIETARY Product
DIETARY Substance Interactions
ContraIndication DIETARY Substance