Active Compound | Qty/100gram | Qty/day (Min-Max) | T_half (Min-Max) | Peak value (Min-Max) | Qty/gm_Ref | Qty/gm_Url | Qty/day_Ref | Qty/day_Url | T_half_Ref | T_half_Url | Peak value_Ref | Peak value_Url |
Nitrate | 24 | Nitrate in vegetables Scientific Opinion of the Panel on Contaminants in the Food chain. (2008). European Food Safety Authority, 689(1). | http://www.efsa.europa.eu/sites/default/files/scientific_output/files/main_documents/689.pdf | |||||||||
4 mg | Gopalan C. Nutritive Value of Indian Food. 1st ed. Hyderabad: National Institute of Nutrition ,ICMR; 2012. | http://www.eeb.cornell.edu/biogeo/nanc/Food_Feed/table%201%20gopalan%20et%20al%201989.pdf | ||||||||||
Phytin | 5 mg | Gopalan C. Nutritive Value of Indian Food. 1st ed. Hyderabad: National Institute of Nutrition ,ICMR; 2012. | http://www.eeb.cornell.edu/biogeo/nanc/Food_Feed/table%201%20gopalan%20et%20al%201989.pdf | |||||||||
Carbohydrate | 5.09 gm | Longvah T, Ananthan R, Bhaskarachary K, Venkaiah K. Indian Food Composition Tables. 1st ed. Hyderabad: National Institute of Nutrition; 2017. | http://www.indiaenvironmentportal.org.in/files/file/IFCT%202017%20Book.pdf | |||||||||
Vitamin C | 89.54 mg | Longvah T, Ananthan R, Bhaskarachary K, Venkaiah K. Indian Food Composition Tables. 1st ed. Hyderabad: National Institute of Nutrition; 2017. | http://www.indiaenvironmentportal.org.in/files/file/IFCT%202017%20Book.pdf | |||||||||
Sodium | 7.9 mg | Gopalan, C. (2016). Nytritive value of Indian Foods. National INstitute Of Nutrition: Indial council of Medical Research (ICMR),Hyderabad -500007 ,INDIA. | https://books.google.co.in/books?id=biFBAAAAYAAJ&q=nutritive+value+of+indian+foods&dq=nutritive+value+of+indian+foods&hl=en&sa=X&redir_esc=y | |||||||||
Copper | 0.07 mg | Gopalan, C. (2016). Nytritive value of Indian Foods. National INstitute Of Nutrition: Indial council of Medical Research (ICMR),Hyderabad -500007 ,INDIA. | https://books.google.co.in/books?id=biFBAAAAYAAJ&q=nutritive+value+of+indian+foods&dq=nutritive+value+of+indian+foods&hl=en&sa=X&redir_esc=y | |||||||||
Total Fiber | 4.29 gm | Longvah T, Ananthan R, Bhaskarachary K, Venkaiah K. Indian Food Composition Tables. 1st ed. Hyderabad: National Institute of Nutrition; 2017. | http://www.indiaenvironmentportal.org.in/files/file/IFCT%202017%20Book.pdf | |||||||||
Moisture | 84.39 gm | Longvah T, Ananthan R, Bhaskarachary K, Venkaiah K. Indian Food Composition Tables. 1st ed. Hyderabad: National Institute of Nutrition; 2017. | http://www.indiaenvironmentportal.org.in/files/file/IFCT%202017%20Book.pdf | |||||||||
Protein | 4.26 gm | Longvah T, Ananthan R, Bhaskarachary K, Venkaiah K. Indian Food Composition Tables. 1st ed. Hyderabad: National Institute of Nutrition; 2017. | http://www.indiaenvironmentportal.org.in/files/file/IFCT%202017%20Book.pdf |
Enhencer | Effect | Reference | Url |
Inhibitor | Effect | Ref | Url |
Dietary_product | Type | Temperature | Ref_Temp | Url_Temp |
|
Pathway of Dietary Product
Medicine | Mechanism | Pathway | Reference | URL |
Dietary Substance Interactions
Medicine | Interaction | Reference | URL |
ContraIndication Dietary Substance
Medicine | Contraindication | Reference | URL |